Simple Filter


    Let's start by creating a page where we can filter our report_model record / dataset.
    Slick Reporting come with `SlickReportView` CBV.

    By adding this view to your urls.py
        path('', views.SimpleListReport.as_view()),
    You'll see a results page as the shown below
    
class SimpleListReport(SlickReportView):
    
    report_model = SalesLineTransaction
    # the model containing the data we want to analyze

    date_field = 'transaction_date'
    # a date/datetime field on the report model

    # fields on the report model ... surprise !
    columns = ['transaction_date', 'client', 'product', 'quantity', 'price', 'value']

                

Live Example

Filters

Results

Date client product Quantity Price Value
2023-01-02 00:00:00+00:00 1 9 7.00 6.00 42.00
2023-01-02 00:00:00+00:00 10 9 7.00 4.00 28.00
2023-01-02 00:00:00+00:00 7 6 5.00 5.00 25.00
2023-01-02 00:00:00+00:00 8 4 3.00 1.00 3.00
2023-01-02 00:00:00+00:00 5 3 6.00 5.00 30.00
2023-01-02 00:00:00+00:00 10 6 1.00 1.00 1.00
2023-01-02 00:00:00+00:00 6 1 9.00 8.00 72.00
2023-01-02 00:00:00+00:00 8 6 4.00 1.00 4.00
2023-01-02 00:00:00+00:00 9 5 8.00 7.00 56.00
2023-01-03 00:00:00+00:00 1 9 2.00 2.00 4.00
2023-01-03 00:00:00+00:00 9 5 2.00 7.00 14.00
2023-01-03 00:00:00+00:00 9 4 2.00 3.00 6.00
2023-01-03 00:00:00+00:00 6 7 2.00 8.00 16.00
2023-01-03 00:00:00+00:00 1 2 4.00 8.00 32.00
2023-01-03 00:00:00+00:00 10 2 7.00 4.00 28.00
2023-01-03 00:00:00+00:00 6 9 1.00 3.00 3.00
2023-01-03 00:00:00+00:00 6 3 2.00 5.00 10.00
2023-01-03 00:00:00+00:00 5 9 3.00 7.00 21.00
2023-01-04 00:00:00+00:00 5 4 5.00 3.00 15.00
2023-01-04 00:00:00+00:00 7 4 1.00 4.00 4.00
2023-01-04 00:00:00+00:00 6 7 1.00 1.00 1.00
2023-01-04 00:00:00+00:00 6 2 3.00 8.00 24.00
2023-01-04 00:00:00+00:00 9 8 8.00 8.00 64.00
2023-01-04 00:00:00+00:00 9 8 2.00 5.00 10.00
2023-01-04 00:00:00+00:00 1 1 9.00 4.00 36.00
2023-01-04 00:00:00+00:00 6 2 3.00 7.00 21.00
2023-01-04 00:00:00+00:00 9 1 9.00 1.00 9.00
2023-01-05 00:00:00+00:00 2 6 1.00 9.00 9.00
2023-01-05 00:00:00+00:00 4 9 3.00 2.00 6.00
2023-01-05 00:00:00+00:00 2 9 8.00 8.00 64.00
2023-01-05 00:00:00+00:00 7 5 4.00 4.00 16.00
2023-01-05 00:00:00+00:00 6 5 4.00 9.00 36.00
2023-01-05 00:00:00+00:00 8 1 9.00 4.00 36.00
2023-01-05 00:00:00+00:00 6 3 7.00 7.00 49.00
2023-01-05 00:00:00+00:00 7 7 3.00 8.00 24.00
2023-01-05 00:00:00+00:00 10 9 1.00 9.00 9.00
2023-01-06 00:00:00+00:00 2 6 2.00 7.00 14.00
2023-01-06 00:00:00+00:00 6 10 1.00 3.00 3.00
2023-01-06 00:00:00+00:00 4 3 7.00 6.00 42.00
2023-01-06 00:00:00+00:00 7 1 5.00 6.00 30.00
2023-01-06 00:00:00+00:00 10 9 8.00 4.00 32.00
2023-01-06 00:00:00+00:00 10 9 6.00 2.00 12.00
2023-01-06 00:00:00+00:00 2 4 9.00 2.00 18.00
2023-01-06 00:00:00+00:00 1 5 1.00 3.00 3.00
2023-01-06 00:00:00+00:00 8 3 7.00 2.00 14.00
2023-01-07 00:00:00+00:00 10 10 4.00 6.00 24.00
2023-01-07 00:00:00+00:00 6 3 5.00 8.00 40.00
2023-01-07 00:00:00+00:00 5 1 8.00 8.00 64.00
2023-01-07 00:00:00+00:00 2 5 8.00 4.00 32.00
2023-01-07 00:00:00+00:00 7 10 9.00 6.00 54.00
2023-01-07 00:00:00+00:00 9 9 1.00 6.00 6.00
2023-01-07 00:00:00+00:00 1 5 6.00 1.00 6.00
2023-01-07 00:00:00+00:00 6 8 3.00 1.00 3.00
2023-01-07 00:00:00+00:00 8 6 7.00 4.00 28.00
2023-01-08 00:00:00+00:00 8 7 5.00 7.00 35.00
2023-01-08 00:00:00+00:00 2 10 2.00 4.00 8.00
2023-01-08 00:00:00+00:00 8 3 2.00 4.00 8.00
2023-01-08 00:00:00+00:00 2 7 1.00 8.00 8.00
2023-01-08 00:00:00+00:00 7 4 7.00 5.00 35.00
2023-01-08 00:00:00+00:00 6 5 5.00 1.00 5.00
2023-01-08 00:00:00+00:00 7 4 2.00 2.00 4.00
2023-01-08 00:00:00+00:00 2 9 2.00 2.00 4.00
2023-01-08 00:00:00+00:00 1 10 3.00 9.00 27.00
2023-01-09 00:00:00+00:00 5 1 3.00 3.00 9.00
2023-01-09 00:00:00+00:00 9 4 3.00 6.00 18.00
2023-01-09 00:00:00+00:00 2 9 2.00 1.00 2.00
2023-01-09 00:00:00+00:00 9 7 9.00 3.00 27.00
2023-01-09 00:00:00+00:00 6 2 7.00 7.00 49.00
2023-01-09 00:00:00+00:00 10 3 9.00 6.00 54.00
2023-01-09 00:00:00+00:00 5 9 7.00 3.00 21.00
2023-01-09 00:00:00+00:00 8 1 8.00 4.00 32.00
2023-01-09 00:00:00+00:00 3 4 7.00 7.00 49.00
2023-01-10 00:00:00+00:00 8 3 7.00 8.00 56.00
2023-01-10 00:00:00+00:00 7 5 8.00 1.00 8.00
2023-01-10 00:00:00+00:00 7 1 7.00 9.00 63.00
2023-01-10 00:00:00+00:00 3 3 3.00 4.00 12.00
2023-01-10 00:00:00+00:00 5 10 1.00 6.00 6.00
2023-01-10 00:00:00+00:00 1 5 4.00 6.00 24.00
2023-01-10 00:00:00+00:00 7 10 5.00 9.00 45.00
2023-01-10 00:00:00+00:00 10 4 2.00 2.00 4.00
2023-01-10 00:00:00+00:00 3 2 3.00 4.00 12.00
2023-01-11 00:00:00+00:00 5 10 2.00 5.00 10.00
2023-01-11 00:00:00+00:00 7 9 3.00 4.00 12.00
2023-01-11 00:00:00+00:00 10 4 7.00 2.00 14.00
2023-01-11 00:00:00+00:00 7 1 4.00 2.00 8.00
2023-01-11 00:00:00+00:00 7 9 2.00 3.00 6.00
2023-01-11 00:00:00+00:00 3 8 7.00 8.00 56.00
2023-01-11 00:00:00+00:00 9 2 9.00 6.00 54.00
2023-01-11 00:00:00+00:00 9 5 3.00 6.00 18.00
2023-01-11 00:00:00+00:00 8 10 4.00 9.00 36.00
2023-01-12 00:00:00+00:00 2 7 2.00 3.00 6.00
2023-01-12 00:00:00+00:00 9 9 1.00 8.00 8.00
2023-01-12 00:00:00+00:00 3 6 4.00 4.00 16.00
2023-01-12 00:00:00+00:00 3 6 7.00 7.00 49.00
2023-01-12 00:00:00+00:00 2 2 8.00 9.00 72.00
2023-01-12 00:00:00+00:00 1 6 6.00 7.00 42.00
2023-01-12 00:00:00+00:00 2 7 7.00 8.00 56.00
2023-01-12 00:00:00+00:00 5 3 5.00 9.00 45.00
2023-01-12 00:00:00+00:00 7 6 7.00 8.00 56.00
2023-01-13 00:00:00+00:00 8 10 4.00 2.00 8.00
2023-01-13 00:00:00+00:00 3 10 3.00 5.00 15.00
2023-01-13 00:00:00+00:00 4 9 9.00 8.00 72.00
2023-01-13 00:00:00+00:00 3 9 2.00 4.00 8.00
2023-01-13 00:00:00+00:00 9 10 1.00 7.00 7.00
2023-01-13 00:00:00+00:00 4 8 6.00 1.00 6.00
2023-01-13 00:00:00+00:00 8 9 9.00 7.00 63.00
2023-01-13 00:00:00+00:00 6 10 7.00 3.00 21.00
2023-01-13 00:00:00+00:00 8 10 2.00 1.00 2.00
2023-01-14 00:00:00+00:00 1 6 2.00 9.00 18.00
2023-01-14 00:00:00+00:00 5 9 8.00 8.00 64.00
2023-01-14 00:00:00+00:00 7 8 9.00 8.00 72.00
2023-01-14 00:00:00+00:00 4 6 1.00 3.00 3.00
2023-01-14 00:00:00+00:00 3 2 8.00 8.00 64.00
2023-01-14 00:00:00+00:00 1 3 2.00 3.00 6.00
2023-01-14 00:00:00+00:00 8 5 1.00 5.00 5.00
2023-01-14 00:00:00+00:00 2 10 9.00 8.00 72.00
2023-01-14 00:00:00+00:00 3 8 6.00 4.00 24.00
2023-01-15 00:00:00+00:00 9 1 7.00 7.00 49.00
2023-01-15 00:00:00+00:00 3 2 6.00 1.00 6.00
2023-01-15 00:00:00+00:00 2 4 7.00 9.00 63.00
2023-01-15 00:00:00+00:00 7 9 1.00 8.00 8.00
2023-01-15 00:00:00+00:00 4 3 5.00 7.00 35.00
2023-01-15 00:00:00+00:00 6 2 4.00 2.00 8.00
2023-01-15 00:00:00+00:00 8 3 4.00 3.00 12.00
2023-01-15 00:00:00+00:00 9 3 2.00 3.00 6.00
2023-01-15 00:00:00+00:00 4 1 4.00 6.00 24.00
2023-01-16 00:00:00+00:00 1 3 9.00 2.00 18.00
2023-01-16 00:00:00+00:00 4 1 5.00 2.00 10.00
2023-01-16 00:00:00+00:00 7 1 8.00 2.00 16.00
2023-01-16 00:00:00+00:00 1 8 2.00 6.00 12.00
2023-01-16 00:00:00+00:00 2 2 8.00 1.00 8.00
2023-01-16 00:00:00+00:00 10 6 3.00 3.00 9.00
2023-01-16 00:00:00+00:00 5 8 4.00 3.00 12.00
2023-01-16 00:00:00+00:00 1 2 7.00 8.00 56.00
2023-01-16 00:00:00+00:00 2 1 8.00 6.00 48.00
2023-01-17 00:00:00+00:00 6 4 6.00 7.00 42.00
2023-01-17 00:00:00+00:00 8 7 1.00 9.00 9.00
2023-01-17 00:00:00+00:00 3 5 6.00 7.00 42.00
2023-01-17 00:00:00+00:00 9 2 1.00 4.00 4.00
2023-01-17 00:00:00+00:00 8 2 4.00 8.00 32.00
2023-01-17 00:00:00+00:00 6 5 7.00 3.00 21.00
2023-01-17 00:00:00+00:00 7 10 3.00 9.00 27.00
2023-01-17 00:00:00+00:00 6 4 4.00 7.00 28.00
2023-01-17 00:00:00+00:00 5 2 4.00 4.00 16.00
2023-01-18 00:00:00+00:00 9 3 6.00 3.00 18.00
2023-01-18 00:00:00+00:00 4 6 8.00 6.00 48.00
2023-01-18 00:00:00+00:00 7 7 6.00 2.00 12.00
2023-01-18 00:00:00+00:00 9 7 6.00 1.00 6.00
2023-01-18 00:00:00+00:00 5 3 6.00 8.00 48.00
2023-01-18 00:00:00+00:00 9 4 9.00 4.00 36.00
2023-01-18 00:00:00+00:00 3 8 8.00 4.00 32.00
2023-01-18 00:00:00+00:00 8 7 6.00 2.00 12.00
2023-01-18 00:00:00+00:00 3 2 2.00 6.00 12.00
2023-01-19 00:00:00+00:00 4 4 5.00 7.00 35.00
2023-01-19 00:00:00+00:00 10 2 5.00 8.00 40.00
2023-01-19 00:00:00+00:00 1 3 6.00 3.00 18.00
2023-01-19 00:00:00+00:00 5 8 6.00 7.00 42.00
2023-01-19 00:00:00+00:00 5 2 1.00 2.00 2.00
2023-01-19 00:00:00+00:00 7 7 9.00 9.00 81.00
2023-01-19 00:00:00+00:00 3 3 4.00 3.00 12.00
2023-01-19 00:00:00+00:00 1 2 2.00 5.00 10.00
2023-01-19 00:00:00+00:00 2 8 4.00 4.00 16.00
2023-01-20 00:00:00+00:00 5 3 9.00 4.00 36.00
2023-01-20 00:00:00+00:00 2 4 2.00 9.00 18.00
2023-01-20 00:00:00+00:00 5 1 4.00 5.00 20.00
2023-01-20 00:00:00+00:00 2 8 8.00 7.00 56.00
2023-01-20 00:00:00+00:00 9 6 8.00 2.00 16.00
2023-01-20 00:00:00+00:00 10 10 7.00 2.00 14.00
2023-01-20 00:00:00+00:00 9 3 8.00 4.00 32.00
2023-01-20 00:00:00+00:00 5 8 3.00 9.00 27.00
2023-01-20 00:00:00+00:00 5 3 6.00 2.00 12.00
2023-01-21 00:00:00+00:00 7 7 2.00 6.00 12.00
2023-01-21 00:00:00+00:00 2 7 8.00 7.00 56.00
2023-01-21 00:00:00+00:00 2 1 3.00 5.00 15.00
2023-01-21 00:00:00+00:00 2 2 5.00 3.00 15.00
2023-01-21 00:00:00+00:00 8 3 7.00 2.00 14.00
2023-01-21 00:00:00+00:00 2 10 9.00 1.00 9.00
2023-01-21 00:00:00+00:00 6 3 8.00 1.00 8.00
2023-01-21 00:00:00+00:00 6 2 8.00 1.00 8.00
2023-01-21 00:00:00+00:00 10 3 6.00 5.00 30.00
2023-01-22 00:00:00+00:00 10 4 4.00 3.00 12.00
2023-01-22 00:00:00+00:00 7 8 6.00 3.00 18.00
2023-01-22 00:00:00+00:00 1 3 1.00 9.00 9.00
2023-01-22 00:00:00+00:00 10 8 8.00 5.00 40.00
2023-01-22 00:00:00+00:00 9 6 8.00 2.00 16.00
2023-01-22 00:00:00+00:00 10 4 3.00 6.00 18.00
2023-01-22 00:00:00+00:00 3 4 9.00 8.00 72.00
2023-01-22 00:00:00+00:00 5 7 1.00 5.00 5.00
2023-01-22 00:00:00+00:00 3 2 3.00 3.00 9.00
2023-01-23 00:00:00+00:00 8 6 9.00 2.00 18.00
2023-01-23 00:00:00+00:00 2 3 8.00 8.00 64.00
2023-01-23 00:00:00+00:00 4 4 9.00 8.00 72.00
2023-01-23 00:00:00+00:00 10 4 9.00 4.00 36.00
2023-01-23 00:00:00+00:00 1 10 4.00 3.00 12.00
2023-01-23 00:00:00+00:00 2 10 9.00 8.00 72.00
2023-01-23 00:00:00+00:00 3 6 4.00 4.00 16.00
2023-01-23 00:00:00+00:00 6 5 4.00 9.00 36.00
2023-01-23 00:00:00+00:00 6 1 3.00 5.00 15.00
2023-01-24 00:00:00+00:00 1 10 8.00 3.00 24.00
2023-01-24 00:00:00+00:00 2 3 8.00 7.00 56.00
2023-01-24 00:00:00+00:00 6 6 5.00 7.00 35.00
2023-01-24 00:00:00+00:00 8 2 2.00 4.00 8.00
2023-01-24 00:00:00+00:00 6 9 5.00 2.00 10.00
2023-01-24 00:00:00+00:00 5 8 9.00 2.00 18.00
2023-01-24 00:00:00+00:00 8 4 7.00 2.00 14.00
2023-01-24 00:00:00+00:00 7 4 3.00 9.00 27.00
2023-01-24 00:00:00+00:00 3 10 3.00 4.00 12.00
2023-01-25 00:00:00+00:00 7 10 9.00 3.00 27.00
2023-01-25 00:00:00+00:00 4 8 1.00 4.00 4.00
2023-01-25 00:00:00+00:00 7 7 9.00 7.00 63.00
2023-01-25 00:00:00+00:00 6 6 6.00 9.00 54.00
2023-01-25 00:00:00+00:00 4 9 6.00 8.00 48.00
2023-01-25 00:00:00+00:00 6 1 2.00 2.00 4.00
2023-01-25 00:00:00+00:00 10 4 9.00 9.00 81.00
2023-01-25 00:00:00+00:00 2 2 4.00 3.00 12.00
2023-01-25 00:00:00+00:00 5 10 7.00 5.00 35.00
2023-01-26 00:00:00+00:00 5 10 6.00 1.00 6.00
2023-01-26 00:00:00+00:00 4 1 9.00 2.00 18.00
2023-01-26 00:00:00+00:00 8 9 6.00 8.00 48.00
2023-01-26 00:00:00+00:00 9 1 1.00 6.00 6.00
2023-01-26 00:00:00+00:00 3 5 5.00 3.00 15.00
2023-01-26 00:00:00+00:00 7 10 4.00 3.00 12.00
2023-01-26 00:00:00+00:00 10 3 9.00 1.00 9.00
2023-01-26 00:00:00+00:00 9 6 4.00 6.00 24.00
2023-01-26 00:00:00+00:00 1 5 6.00 1.00 6.00
2023-01-27 00:00:00+00:00 4 6 9.00 6.00 54.00
2023-01-27 00:00:00+00:00 9 8 6.00 7.00 42.00
2023-01-27 00:00:00+00:00 9 8 9.00 4.00 36.00
2023-01-27 00:00:00+00:00 3 6 5.00 9.00 45.00
2023-01-27 00:00:00+00:00 9 6 5.00 6.00 30.00
2023-01-27 00:00:00+00:00 5 5 3.00 3.00 9.00
2023-01-27 00:00:00+00:00 5 4 4.00 7.00 28.00
2023-01-27 00:00:00+00:00 10 1 5.00 7.00 35.00
2023-01-27 00:00:00+00:00 5 5 3.00 9.00 27.00
2023-01-28 00:00:00+00:00 5 4 1.00 6.00 6.00
2023-01-28 00:00:00+00:00 10 2 1.00 7.00 7.00
2023-01-28 00:00:00+00:00 1 8 3.00 1.00 3.00
2023-01-28 00:00:00+00:00 3 5 7.00 7.00 49.00
2023-01-28 00:00:00+00:00 10 6 7.00 1.00 7.00
2023-01-28 00:00:00+00:00 5 10 6.00 6.00 36.00
2023-01-28 00:00:00+00:00 7 5 9.00 3.00 27.00
2023-01-28 00:00:00+00:00 7 1 7.00 4.00 28.00
2023-01-28 00:00:00+00:00 5 4 4.00 9.00 36.00
2023-01-29 00:00:00+00:00 1 3 2.00 2.00 4.00
2023-01-29 00:00:00+00:00 1 2 4.00 6.00 24.00
2023-01-29 00:00:00+00:00 7 2 1.00 6.00 6.00
2023-01-29 00:00:00+00:00 4 3 2.00 1.00 2.00
2023-01-29 00:00:00+00:00 5 8 8.00 4.00 32.00
2023-01-29 00:00:00+00:00 9 1 5.00 4.00 20.00
2023-01-29 00:00:00+00:00 7 2 7.00 7.00 49.00
2023-01-29 00:00:00+00:00 3 3 9.00 5.00 45.00
2023-01-29 00:00:00+00:00 6 6 7.00 4.00 28.00
2023-01-30 00:00:00+00:00 3 4 1.00 9.00 9.00
2023-01-30 00:00:00+00:00 9 3 6.00 4.00 24.00
2023-01-30 00:00:00+00:00 7 6 5.00 6.00 30.00
2023-01-30 00:00:00+00:00 10 3 7.00 9.00 63.00
2023-01-30 00:00:00+00:00 3 5 4.00 4.00 16.00
2023-01-30 00:00:00+00:00 5 4 2.00 5.00 10.00
2023-01-30 00:00:00+00:00 2 8 3.00 4.00 12.00
2023-01-30 00:00:00+00:00 8 4 2.00 4.00 8.00
2023-01-30 00:00:00+00:00 3 5 7.00 6.00 42.00
2023-01-31 00:00:00+00:00 2 6 3.00 5.00 15.00
2023-01-31 00:00:00+00:00 4 5 7.00 5.00 35.00
2023-01-31 00:00:00+00:00 3 3 3.00 8.00 24.00
2023-01-31 00:00:00+00:00 10 2 4.00 9.00 36.00
2023-01-31 00:00:00+00:00 2 6 8.00 6.00 48.00
2023-01-31 00:00:00+00:00 3 4 5.00 5.00 25.00
2023-01-31 00:00:00+00:00 6 4 1.00 6.00 6.00
2023-01-31 00:00:00+00:00 6 7 1.00 4.00 4.00
2023-01-31 00:00:00+00:00 5 4 3.00 3.00 9.00
2023-02-01 00:00:00+00:00 9 1 6.00 6.00 36.00
2023-02-01 00:00:00+00:00 7 6 8.00 1.00 8.00
2023-02-01 00:00:00+00:00 5 3 5.00 2.00 10.00
2023-02-01 00:00:00+00:00 10 4 5.00 7.00 35.00
2023-02-01 00:00:00+00:00 9 10 9.00 8.00 72.00
2023-02-01 00:00:00+00:00 7 8 9.00 1.00 9.00
2023-02-01 00:00:00+00:00 4 6 9.00 1.00 9.00
2023-02-01 00:00:00+00:00 2 8 6.00 4.00 24.00
2023-02-01 00:00:00+00:00 7 5 4.00 9.00 36.00
2023-02-02 00:00:00+00:00 1 2 5.00 8.00 40.00
2023-02-02 00:00:00+00:00 7 6 2.00 8.00 16.00
2023-02-02 00:00:00+00:00 10 6 6.00 9.00 54.00
2023-02-02 00:00:00+00:00 7 6 8.00 5.00 40.00
2023-02-02 00:00:00+00:00 7 7 2.00 7.00 14.00
2023-02-02 00:00:00+00:00 5 2 8.00 3.00 24.00
2023-02-02 00:00:00+00:00 4 4 5.00 4.00 20.00
2023-02-02 00:00:00+00:00 5 1 4.00 2.00 8.00
2023-02-02 00:00:00+00:00 2 5 3.00 2.00 6.00
2023-02-03 00:00:00+00:00 5 4 4.00 4.00 16.00
2023-02-03 00:00:00+00:00 6 10 7.00 9.00 63.00
2023-02-03 00:00:00+00:00 10 2 2.00 1.00 2.00
2023-02-03 00:00:00+00:00 1 7 4.00 5.00 20.00
2023-02-03 00:00:00+00:00 1 9 2.00 5.00 10.00
2023-02-03 00:00:00+00:00 9 2 3.00 6.00 18.00
2023-02-03 00:00:00+00:00 5 9 8.00 1.00 8.00
2023-02-03 00:00:00+00:00 8 4 3.00 4.00 12.00
2023-02-03 00:00:00+00:00 7 3 8.00 3.00 24.00
2023-02-04 00:00:00+00:00 2 9 7.00 3.00 21.00
2023-02-04 00:00:00+00:00 1 2 5.00 4.00 20.00
2023-02-04 00:00:00+00:00 7 9 6.00 5.00 30.00
2023-02-04 00:00:00+00:00 5 9 4.00 3.00 12.00
2023-02-04 00:00:00+00:00 8 5 5.00 8.00 40.00
2023-02-04 00:00:00+00:00 10 10 9.00 5.00 45.00
2023-02-04 00:00:00+00:00 7 9 1.00 4.00 4.00
2023-02-04 00:00:00+00:00 7 7 4.00 9.00 36.00
2023-02-04 00:00:00+00:00 1 2 2.00 8.00 16.00
2023-02-05 00:00:00+00:00 5 1 8.00 4.00 32.00
2023-02-05 00:00:00+00:00 9 5 4.00 9.00 36.00
2023-02-05 00:00:00+00:00 6 5 2.00 6.00 12.00
2023-02-05 00:00:00+00:00 1 2 5.00 4.00 20.00
2023-02-05 00:00:00+00:00 3 8 8.00 9.00 72.00
2023-02-05 00:00:00+00:00 3 1 9.00 9.00 81.00
2023-02-05 00:00:00+00:00 6 1 9.00 7.00 63.00
2023-02-05 00:00:00+00:00 2 1 7.00 1.00 7.00
2023-02-05 00:00:00+00:00 8 1 5.00 7.00 35.00
2023-02-06 00:00:00+00:00 7 7 1.00 7.00 7.00
2023-02-06 00:00:00+00:00 4 3 6.00 9.00 54.00
2023-02-06 00:00:00+00:00 9 9 3.00 6.00 18.00
2023-02-06 00:00:00+00:00 5 2 1.00 4.00 4.00
2023-02-06 00:00:00+00:00 2 9 9.00 4.00 36.00
2023-02-06 00:00:00+00:00 6 10 6.00 4.00 24.00
2023-02-06 00:00:00+00:00 5 6 9.00 8.00 72.00
2023-02-06 00:00:00+00:00 2 6 2.00 7.00 14.00
2023-02-06 00:00:00+00:00 9 9 8.00 8.00 64.00
2023-02-07 00:00:00+00:00 1 5 7.00 9.00 63.00
2023-02-07 00:00:00+00:00 1 4 6.00 3.00 18.00
2023-02-07 00:00:00+00:00 9 1 8.00 2.00 16.00
2023-02-07 00:00:00+00:00 9 9 3.00 4.00 12.00
2023-02-07 00:00:00+00:00 2 6 8.00 7.00 56.00
2023-02-07 00:00:00+00:00 8 3 8.00 7.00 56.00
2023-02-07 00:00:00+00:00 6 5 1.00 8.00 8.00
2023-02-07 00:00:00+00:00 3 5 2.00 2.00 4.00
2023-02-07 00:00:00+00:00 4 1 4.00 8.00 32.00
2023-02-08 00:00:00+00:00 9 2 6.00 2.00 12.00
2023-02-08 00:00:00+00:00 2 3 2.00 4.00 8.00
2023-02-08 00:00:00+00:00 9 7 7.00 2.00 14.00
2023-02-08 00:00:00+00:00 10 3 7.00 8.00 56.00
2023-02-08 00:00:00+00:00 9 10 6.00 6.00 36.00
2023-02-08 00:00:00+00:00 5 9 2.00 6.00 12.00
2023-02-08 00:00:00+00:00 9 1 7.00 9.00 63.00
2023-02-08 00:00:00+00:00 8 9 3.00 7.00 21.00
2023-02-08 00:00:00+00:00 9 3 9.00 6.00 54.00
2023-02-09 00:00:00+00:00 5 2 4.00 2.00 8.00
2023-02-09 00:00:00+00:00 6 4 9.00 6.00 54.00
2023-02-09 00:00:00+00:00 5 10 5.00 6.00 30.00
2023-02-09 00:00:00+00:00 1 7 2.00 7.00 14.00
2023-02-09 00:00:00+00:00 5 6 4.00 9.00 36.00
2023-02-09 00:00:00+00:00 7 2 6.00 6.00 36.00
2023-02-09 00:00:00+00:00 10 2 3.00 7.00 21.00
2023-02-09 00:00:00+00:00 3 7 2.00 9.00 18.00
2023-02-09 00:00:00+00:00 3 6 2.00 2.00 4.00
2023-02-10 00:00:00+00:00 10 4 9.00 2.00 18.00
2023-02-10 00:00:00+00:00 1 7 6.00 4.00 24.00
2023-02-10 00:00:00+00:00 6 6 5.00 9.00 45.00
2023-02-10 00:00:00+00:00 8 4 9.00 3.00 27.00
2023-02-10 00:00:00+00:00 2 7 1.00 1.00 1.00
2023-02-10 00:00:00+00:00 7 5 3.00 4.00 12.00
2023-02-10 00:00:00+00:00 4 8 2.00 7.00 14.00
2023-02-10 00:00:00+00:00 3 6 7.00 2.00 14.00
2023-02-10 00:00:00+00:00 2 1 1.00 8.00 8.00
2023-02-11 00:00:00+00:00 9 1 9.00 1.00 9.00
2023-02-11 00:00:00+00:00 10 6 7.00 4.00 28.00
2023-02-11 00:00:00+00:00 7 8 5.00 4.00 20.00
2023-02-11 00:00:00+00:00 3 1 4.00 6.00 24.00
2023-02-11 00:00:00+00:00 8 7 1.00 7.00 7.00
2023-02-11 00:00:00+00:00 2 1 1.00 9.00 9.00
2023-02-11 00:00:00+00:00 5 6 6.00 8.00 48.00
2023-02-11 00:00:00+00:00 6 3 9.00 9.00 81.00
2023-02-11 00:00:00+00:00 7 7 7.00 4.00 28.00
2023-02-12 00:00:00+00:00 4 6 5.00 4.00 20.00
2023-02-12 00:00:00+00:00 5 10 7.00 6.00 42.00
2023-02-12 00:00:00+00:00 3 6 9.00 3.00 27.00
2023-02-12 00:00:00+00:00 7 3 8.00 2.00 16.00
2023-02-12 00:00:00+00:00 3 7 8.00 4.00 32.00
2023-02-12 00:00:00+00:00 5 10 2.00 4.00 8.00
2023-02-12 00:00:00+00:00 1 2 9.00 6.00 54.00
2023-02-12 00:00:00+00:00 3 5 3.00 1.00 3.00
2023-02-12 00:00:00+00:00 3 8 7.00 1.00 7.00
2023-02-13 00:00:00+00:00 1 2 6.00 9.00 54.00
2023-02-13 00:00:00+00:00 5 3 4.00 8.00 32.00
2023-02-13 00:00:00+00:00 3 5 6.00 3.00 18.00
2023-02-13 00:00:00+00:00 2 9 2.00 8.00 16.00
2023-02-13 00:00:00+00:00 7 4 1.00 8.00 8.00
2023-02-13 00:00:00+00:00 10 2 1.00 6.00 6.00
2023-02-13 00:00:00+00:00 6 9 9.00 8.00 72.00
2023-02-13 00:00:00+00:00 1 8 1.00 3.00 3.00
2023-02-13 00:00:00+00:00 10 4 3.00 7.00 21.00
2023-02-14 00:00:00+00:00 2 3 5.00 6.00 30.00
2023-02-14 00:00:00+00:00 6 2 6.00 1.00 6.00
2023-02-14 00:00:00+00:00 1 2 1.00 4.00 4.00
2023-02-14 00:00:00+00:00 1 10 3.00 9.00 27.00
2023-02-14 00:00:00+00:00 5 4 8.00 7.00 56.00
2023-02-14 00:00:00+00:00 6 8 8.00 4.00 32.00
2023-02-14 00:00:00+00:00 9 8 1.00 3.00 3.00
2023-02-14 00:00:00+00:00 8 1 4.00 5.00 20.00
2023-02-14 00:00:00+00:00 3 8 7.00 4.00 28.00
2023-02-15 00:00:00+00:00 4 3 2.00 8.00 16.00
2023-02-15 00:00:00+00:00 2 8 2.00 9.00 18.00
2023-02-15 00:00:00+00:00 8 5 8.00 8.00 64.00
2023-02-15 00:00:00+00:00 8 5 2.00 7.00 14.00
2023-02-15 00:00:00+00:00 2 8 4.00 9.00 36.00
2023-02-15 00:00:00+00:00 4 2 9.00 2.00 18.00
2023-02-15 00:00:00+00:00 6 5 4.00 5.00 20.00
2023-02-15 00:00:00+00:00 2 5 1.00 5.00 5.00
2023-02-15 00:00:00+00:00 4 10 6.00 1.00 6.00
2023-02-16 00:00:00+00:00 3 3 3.00 8.00 24.00
2023-02-16 00:00:00+00:00 2 8 4.00 7.00 28.00
2023-02-16 00:00:00+00:00 5 9 1.00 5.00 5.00
2023-02-16 00:00:00+00:00 8 3 8.00 9.00 72.00
2023-02-16 00:00:00+00:00 5 4 4.00 3.00 12.00
2023-02-16 00:00:00+00:00 10 10 2.00 1.00 2.00
2023-02-16 00:00:00+00:00 10 8 8.00 9.00 72.00
2023-02-16 00:00:00+00:00 7 3 8.00 3.00 24.00
2023-02-16 00:00:00+00:00 10 10 5.00 5.00 25.00
